1,713 trademark applications were filed in India in January 2026. That is up 5.2% on the previous month. Class 35 — Business & Retail Services was the most-filed category at 8.3% of the month's filings. State Not Specified led by applicant location with 115 applications. Logo / device marks made up 74.5% of the month's applications by mark type.
| NICE class | Share of month | Filings |
|---|---|---|
| Class 35 — Business & Retail Services | 142 (8.3%) | |
| Class 3 — Cosmetics & Cleaning | 129 (7.5%) | |
| Class 5 — Pharmaceuticals | 127 (7.4%) | |
| Class 99 | 121 (7.1%) | |
| Class 25 — Clothing & Footwear | 113 (6.6%) | |
| Class 9 — Electronics & Software | 110 (6.4%) | |
| Class 30 — Food — Staples | 94 (5.5%) | |
| Class 42 — Technology & IT Services | 77 (4.5%) | |
| Class 41 — Education & Entertainment | 76 (4.4%) | |
| Class 43 — Food & Hospitality | 45 (2.6%) | |
| Class 36 — Financial & Insurance Services | 44 (2.6%) | |
| Class 21 — Household Items | 43 (2.5%) | |
| Other classes | 592 (34.6%) |
| State | Share of month | Filings |
|---|---|---|
| State Not Specified | 115 (85.8%) | |
| Delhi | 7 (5.2%) | |
| Maharashtra | 3 (2.2%) | |
| Karnataka | 2 (1.5%) | |
| Haryana | 2 (1.5%) | |
| Gujarat | 2 (1.5%) | |
| Himachal Pradesh | 1 (0.7%) | |
| Odisha | 1 (0.7%) | |
| Rajasthan | 1 (0.7%) |
| Mark type | Share of month | Percentage |
|---|---|---|
| Logo / device | 74.5% | |
| Word mark | 25.5% |
1,713 trademark applications were recorded in January 2026, up 5.2% on the previous month.
Class 35 — Business & Retail Services, with 142 applications — 8.3% of everything filed that month.
State Not Specified, with 115 applications, 6.7% of the national total. The state reflects the applicant's address; Indian trademark protection itself is national.
Figures are counted by the application date recorded in the register. Our index is refreshed hourly, but the registry publishes new applications with a delay, so the most recent days are always under-reported and will rise as records arrive.
Free search, IP India authorised agents, from ₹1,999 + govt. fees.
Register a TrademarkData from the official IP India registry. See live all-India trends →