1,629 trademark applications were filed in India in December 2025. That is up 21.1% on the previous month. Class 35 — Business & Retail Services was the most-filed category at 10.9% of the month's filings. State Not Specified led by applicant location with 63 applications. Logo / device marks made up 79.2% of the month's applications by mark type.
| NICE class | Share of month | Filings |
|---|---|---|
| Class 35 — Business & Retail Services | 178 (10.9%) | |
| Class 99 | 111 (6.8%) | |
| Class 9 — Electronics & Software | 108 (6.6%) | |
| Class 25 — Clothing & Footwear | 106 (6.5%) | |
| Class 30 — Food — Staples | 104 (6.4%) | |
| Class 5 — Pharmaceuticals | 89 (5.5%) | |
| Class 3 — Cosmetics & Cleaning | 87 (5.3%) | |
| Class 45 — Legal & Security Services | 66 (4.1%) | |
| Class 42 — Technology & IT Services | 55 (3.4%) | |
| Class 11 — Lighting & Appliances | 49 (3%) | |
| Class 43 — Food & Hospitality | 46 (2.8%) | |
| Class 21 — Household Items | 43 (2.6%) | |
| Other classes | 587 (36%) |
| State | Share of month | Filings |
|---|---|---|
| State Not Specified | 63 (78.8%) | |
| Gujarat | 6 (7.5%) | |
| Haryana | 3 (3.8%) | |
| Maharashtra | 2 (2.5%) | |
| Delhi | 2 (2.5%) | |
| Uttar Pradesh | 1 (1.3%) | |
| Karnataka | 1 (1.3%) | |
| Tamil Nadu | 1 (1.3%) | |
| Bihar | 1 (1.3%) |
| Mark type | Share of month | Percentage |
|---|---|---|
| Logo / device | 79.2% | |
| Word mark | 20.8% |
1,629 trademark applications were recorded in December 2025, up 21.1% on the previous month.
Class 35 — Business & Retail Services, with 178 applications — 10.9% of everything filed that month.
State Not Specified, with 63 applications, 3.9% of the national total. The state reflects the applicant's address; Indian trademark protection itself is national.
Figures are counted by the application date recorded in the register. Our index is refreshed hourly, but the registry publishes new applications with a delay, so the most recent days are always under-reported and will rise as records arrive.
Free search, IP India authorised agents, from ₹1,999 + govt. fees.
Register a TrademarkData from the official IP India registry. See live all-India trends →