1,345 trademark applications were filed in India in November 2025. That is up 22.6% on the previous month. Class 35 — Business & Retail Services was the most-filed category at 10.5% of the month's filings. State Not Specified led by applicant location with 26 applications. Logo / device marks made up 71.4% of the month's applications by mark type.
| NICE class | Share of month | Filings |
|---|---|---|
| Class 35 — Business & Retail Services | 141 (10.5%) | |
| Class 9 — Electronics & Software | 91 (6.8%) | |
| Class 3 — Cosmetics & Cleaning | 86 (6.4%) | |
| Class 30 — Food — Staples | 80 (5.9%) | |
| Class 25 — Clothing & Footwear | 77 (5.7%) | |
| Class 5 — Pharmaceuticals | 76 (5.7%) | |
| Class 41 — Education & Entertainment | 64 (4.8%) | |
| Class 99 | 48 (3.6%) | |
| Class 43 — Food & Hospitality | 46 (3.4%) | |
| Class 32 — Beverages (Non-Alcoholic) | 38 (2.8%) | |
| Class 36 — Financial & Insurance Services | 37 (2.8%) | |
| Class 42 — Technology & IT Services | 36 (2.7%) | |
| Other classes | 525 (39%) |
| State | Share of month | Filings |
|---|---|---|
| State Not Specified | 26 (74.3%) | |
| Haryana | 2 (5.7%) | |
| Delhi | 2 (5.7%) | |
| Maharashtra | 1 (2.9%) | |
| Rajasthan | 1 (2.9%) | |
| Telangana | 1 (2.9%) | |
| Gujarat | 1 (2.9%) | |
| Karnataka | 1 (2.9%) |
| Mark type | Share of month | Percentage |
|---|---|---|
| Logo / device | 71.4% | |
| Word mark | 28.6% |
1,345 trademark applications were recorded in November 2025, up 22.6% on the previous month.
Class 35 — Business & Retail Services, with 141 applications — 10.5% of everything filed that month.
State Not Specified, with 26 applications, 1.9% of the national total. The state reflects the applicant's address; Indian trademark protection itself is national.
Figures are counted by the application date recorded in the register. Our index is refreshed hourly, but the registry publishes new applications with a delay, so the most recent days are always under-reported and will rise as records arrive.
Free search, IP India authorised agents, from ₹1,999 + govt. fees.
Register a TrademarkData from the official IP India registry. See live all-India trends →