1,097 trademark applications were filed in India in October 2025. That is down 22.4% on the previous month. Class 30 — Food — Staples was the most-filed category at 8.1% of the month's filings. State Not Specified led by applicant location with 16 applications. Logo / device marks made up 70.0% of the month's applications by mark type.
| NICE class | Share of month | Filings |
|---|---|---|
| Class 30 — Food — Staples | 89 (8.1%) | |
| Class 35 — Business & Retail Services | 88 (8%) | |
| Class 5 — Pharmaceuticals | 77 (7%) | |
| Class 9 — Electronics & Software | 70 (6.4%) | |
| Class 3 — Cosmetics & Cleaning | 57 (5.2%) | |
| Class 25 — Clothing & Footwear | 53 (4.8%) | |
| Class 42 — Technology & IT Services | 45 (4.1%) | |
| Class 43 — Food & Hospitality | 39 (3.6%) | |
| Class 41 — Education & Entertainment | 38 (3.5%) | |
| Class 99 | 33 (3%) | |
| Class 36 — Financial & Insurance Services | 32 (2.9%) | |
| Class 14 — Jewellery & Watches | 31 (2.8%) | |
| Other classes | 445 (40.6%) |
| State | Share of month | Filings |
|---|---|---|
| State Not Specified | 16 (51.6%) | |
| Delhi | 5 (16.1%) | |
| Gujarat | 3 (9.7%) | |
| Maharashtra | 2 (6.5%) | |
| Chandigarh | 1 (3.2%) | |
| Uttar Pradesh | 1 (3.2%) | |
| Haryana | 1 (3.2%) | |
| Punjab | 1 (3.2%) | |
| Tamil Nadu | 1 (3.2%) |
| Mark type | Share of month | Percentage |
|---|---|---|
| Logo / device | 70% | |
| Word mark | 30% |
1,097 trademark applications were recorded in October 2025, down 22.4% on the previous month.
Class 30 — Food — Staples, with 89 applications — 8.1% of everything filed that month.
State Not Specified, with 16 applications, 1.5% of the national total. The state reflects the applicant's address; Indian trademark protection itself is national.
Figures are counted by the application date recorded in the register. Our index is refreshed hourly, but the registry publishes new applications with a delay, so the most recent days are always under-reported and will rise as records arrive.
Free search, IP India authorised agents, from ₹1,999 + govt. fees.
Register a TrademarkData from the official IP India registry. See live all-India trends →